Description Top
CAS number | 25265-77-4 |
Chemical formula | C12H24O3 |
Standard European Behaviour Classification (SEBC) | Floater (F) |
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
3 | NI | 2 | NI | 0 | 0 | 1 | 1 | 1 | NI | Fp | 2 |
Category | Description |
Y | Noxious Liquid Substances which, if discharged into the sea from tank cleaning or deballasting operations, are deemed to present a hazard to either marine resources or human health or cause harm to amenities or other legitimate uses of the sea and therefore justify a limitation on the quality and quantity of the discharge into the marine environment. |
Physico-chemical properties Top
Chemical formula | C12H24O3 | ||||
Molar mass | 216.32 [g/mol] | ||||
State | Liquid at 25°C and 1 atm | ||||
Fusion temperature | -50 [°C] | ||||
Boiling temperature | 244 [°C] | ||||
Density |
|
||||
Surface tension |
|
||||
Kinematic viscosity |
|
||||
Hydrosolubility |
|
||||
Vapour pressure |
|
||||
Flash point (Pensky-Martens closed cup) | 122 [°C] | ||||
Flash point (Cleveland open cup) | 120 [°C] | ||||
Henry's constant | 0.01 [mol/(m³·Pa)] |
Behaviour Top
Log Kow | 3.47 |
Log Koc | 1.47 |
Hydrolysis (Half-life) | 16.5 days |
Standard European Behaviour Classification (SEBC) | Floater (F) |
Ecotoxicity Top
Lowest median lethal concentration (LC50) on algae | 18.4 [mg/l] | |
Lowest median lethal concentration (LC50) on crustacean | > 95 [mg/l] | |
Lowest median lethal concentration (LC50) on fishes | 30 [mg/l] | |
Highest no observed effect concentration (NOEC) on algae | 3.28 [mg/l] | |
Assessment factor (AF) |
|
|
Predicted No Effect Concentration (PNEC) |
|
GESAMP Top
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
3 | NI | 2 | NI | 0 | 0 | 1 | 1 | 1 | NI | Fp | 2 |
Rating | Description |
3 | Moderate potential to bioaccumulate |
Rating | Description | Criteria [mg/l] |
3 | Moderate potential to bioaccumulate | 3 ≤ Log Kow < 4 |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description | Criteria [mg/l] |
2 | Slightly toxic | 10 < LC/EC/IC50 ≤ 100 |
Rating | Description |
NI | No Information |
Rating | Description | Criteria [mg/Kg] |
0 | Negligible | AOTE > 2000 |
Rating | Description | Criteria [mg/Kg] |
0 | Negligible | ADTE > 2000 |
Rating | Description | Criteria [mg/l] (4 hours exposure) |
1 | Slight | 10 < AITE ≤ 20 |
Rating | Description | Sign | GHS category |
1 | Mildly irritating | Mild erythema with or | Mild Irritant Category 3 |
Rating | Description | Sign | GHS category |
1 | Mildly irritating | Mild conjunctival hype | Irritant Category 2B |
Notation | Hazard endpoint | Description | GHS category |
No Information |
Rating | Description |
NI | No Information |
Rating | Description |
Fp | Persistent floater |
Rating | Interference | Description | Interpretation | Warning |
2 | Moderately objectionable | 1 is a persistent floater; and/or 2 is moderately acutely toxic; and/or 3 is irritating to skin and/or eyes; and/or 4 has long-term health effects other than carcinogenicity, mutagenicity or reprotoxicity; and/or 5 is highly flammable; and/or 6 is moderately flammable and is a floater with evaporative properties | 1 E2 = Fp; and/or 2 C1 and/or C2 and/or C3 = 23; and/or 3 D1 and/or D2 = 2; and/or 4 D3 contains Ss, Sr, T, A, N, or I; and/or 5 Flashpoint <23°C; and/or 6 Flashpoint 23°C to 60°C and E2 = FE or FED | Warning issued and possible closure of amenities |
HNS-MS is a decision-support tool that Belgian and French maritime authorities as well as coastguard stations can activate in order to forecast the drift, fate and behavior of acute marine pollution by Harmful Noxious Substances (HNS) accidentally released in the marine system.
HNS-MS has been funded by DG-ECHO under agreement ECHO/SUB/2014/693705 and runs from 1 January 2015 to 31 March 2017.