Description Top
CAS number | 68476-34-6 |
Mixed | Yes |
Standard European Behaviour Classification (SEBC) | Floater that evaporates (FE) |
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | FE | NI |
Category | Description |
Other Substances | Substances which have been evaluated and found to fall outside Category X, Y or Z because they are considered to present no harm to marine resources, human health, amenities or other legitimate uses of the sea when discharged into the sea from tank cleaning of deballasting operations. The discharge of bilge or ballast water or other residues or mixtures containing these substances are not subject to any requirements of MARPOL Annex II. |
Physico-chemical properties Top
State | Liquid at 25°C and 1 atm | |
Boiling temperature | 150 [°C] | |
Density |
|
|
Hydrosolubility |
|
|
Vapour density | 5.8 | |
Lower explosivity limit (LEL) | 0.7 [%] | |
Upper explosivity limit (UEL) | 5 [%] |
Behaviour Top
Standard European Behaviour Classification (SEBC) | Floater that evaporates (FE) |
GESAMP Top
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
NI | NI | NI | NI | NI | NI | NI | NI | NI | NI | FE | NI |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Rating | Description |
NI | No Information |
Notation | Hazard endpoint | Description | GHS category |
No Information |
Rating | Description |
NI | No Information |
Rating | Description |
FE | Floater that evaporates |
Rating | Description |
NI | No Information |
HNS-MS is a decision-support tool that Belgian and French maritime authorities as well as coastguard stations can activate in order to forecast the drift, fate and behavior of acute marine pollution by Harmful Noxious Substances (HNS) accidentally released in the marine system.
HNS-MS has been funded by DG-ECHO under agreement ECHO/SUB/2014/693705 and runs from 1 January 2015 to 31 March 2017.