Description Top
CAS number | 141-78-6 |
UN number | 1173 |
Chemical formula | C4H8O |
Standard European Behaviour Classification (SEBC) | Dissolver that evaporates (DE) |
Notable risks | Reacts with oxidizers. |
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
2 | R | 1 | 0 | 0 | 0 | 1 | 0 | 1 | NI | DE | 2 |
Category | Description |
Z | Noxious Liquid Substances which, if discharged into the sea from tank cleaning or deballasting operations, are deemed to present a minor hazard to either marine resources or human health and therefore justify less stringent restrictions on the quality and quantity of the discharge into the marine environment. |
Physico-chemical properties Top
Chemical formula | C4H8O | |||||
Molar mass | 88.11 [g/mol] | |||||
Critical molar volume | 0.000286 [m³/mol] | |||||
State | Liquid at 25°C and 1 atm | |||||
Fusion temperature | -83 [°C] | |||||
Boiling temperature | 77 [°C] | |||||
Critical temperature | 523.3 [°C] | |||||
Density |
|
|||||
Surface tension |
|
|||||
Interfacial tension |
|
|||||
Kinematic viscosity |
|
|||||
Hydrosolubility |
|
|||||
Vapour pressure |
|
|||||
Critical pressure | 3870000 [Pa] | |||||
Vapour density | 3.2 | |||||
Flash point (Pensky-Martens closed cup) | -4.4 [°C] | |||||
Flash point (Cleveland open cup) | 12.8 [°C] | |||||
Lower explosivity limit (LEL) | 2 [%] | |||||
Upper explosivity limit (UEL) | 11.5 [%] | |||||
Vaporization enthalpy |
|
|||||
Combustion enthalpy | 23400000 [J/Kg] | |||||
Specific heat capacity | 1937.4 [J/(Kg·K)] | |||||
Combustion efficiency | 98 [%] | |||||
Mass flow rate of the combustion surface | 0.06 [Kg/(m²·s)] | |||||
Radiative fraction | 23 [%] | |||||
Henry's constant | 11.9 [mol/(m³·Pa)] |
Behaviour Top
Log Kow | 0.73 |
Log Koc | 0.78 |
Hydrolysis (Half-life) | Not hydrolysable |
Aqueous photolysis (Half-life) | Not photolysable |
Biodegradation in estuary environment (Half-life) | 15 days |
Biodegradation in marine environment (Half-life) | 50 days |
Standard European Behaviour Classification (SEBC) | Dissolver that evaporates (DE) |
Bioconcentration factor (BCF) | 3.2 |
Ecotoxicity Top
Lowest median lethal concentration (LC50) on algae | 5600 [mg/l] | ||
Lowest median lethal concentration (LC50) on crustacean | 130 [mg/l] | ||
Lowest median lethal concentration (LC50) on fishes | 455 [mg/l] | ||
Highest no observed effect concentration (NOEC) on crustacean | 2.4 [mg/l] | ||
Assessment factor (AF) |
|
||
Predicted No Effect Concentration (PNEC) |
|
Hazards Top
Danger
IDLH | 2000 [ppm] |
GESAMP Top
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
2 | R | 1 | 0 | 0 | 0 | 1 | 0 | 1 | NI | DE | 2 |
Rating | Description |
2 | Low potential to bioaccumulate |
Rating | Description | Criteria [mg/l] |
0 | No potential to bioaccumulate | Log Kow < 1 |
Rating | Description | Criteria |
2 | Low potential to bioaccumulate | 10 ≤ BCF < 100 |
Rating | Description |
R | Readily biodegradable |
Rating | Description | Criteria [mg/l] |
1 | Practically non-toxic | 100 < LC/EC/IC50 ≤ 1000 |
Rating | Description | Criteria [mg/l] |
0 | Negligible | NOEC > 1 |
Rating | Description | Criteria [mg/Kg] |
0 | Negligible | AOTE > 2000 |
Rating | Description | Criteria [mg/Kg] |
0 | Negligible | ADTE > 2000 |
Rating | Description | Criteria [mg/l] (4 hours exposure) |
1 | Slight | 10 < AITE ≤ 20 |
Rating | Description | Sign |
0 | Not irritating | No clinical signs and/ |
Rating | Description | Sign | GHS category |
1 | Mildly irritating | Mild conjunctival hype | Irritant Category 2B |
Notation | Hazard endpoint | Description | GHS category |
No Information |
Rating | Description |
NI | No Information |
Rating | Description |
DE | Dissolver that evaporates |
Rating | Interference | Description | Interpretation | Warning |
2 | Moderately objectionable | 1 is a persistent floater; and/or 2 is moderately acutely toxic; and/or 3 is irritating to skin and/or eyes; and/or 4 has long-term health effects other than carcinogenicity, mutagenicity or reprotoxicity; and/or 5 is highly flammable; and/or 6 is moderately flammable and is a floater with evaporative properties | 1 E2 = Fp; and/or 2 C1 and/or C2 and/or C3 = 23; and/or 3 D1 and/or D2 = 2; and/or 4 D3 contains Ss, Sr, T, A, N, or I; and/or 5 Flashpoint <23°C; and/or 6 Flashpoint 23°C to 60°C and E2 = FE or FED | Warning issued and possible closure of amenities |
Danger
HNS-MS is a decision-support tool that Belgian and French maritime authorities as well as coastguard stations can activate in order to forecast the drift, fate and behavior of acute marine pollution by Harmful Noxious Substances (HNS) accidentally released in the marine system.
HNS-MS has been funded by DG-ECHO under agreement ECHO/SUB/2014/693705 and runs from 1 January 2015 to 31 March 2017.