Description Top
CAS number | 28553-12-0 |
Chemical formula | C26H42O4 |
Standard European Behaviour Classification (SEBC) | Floater (F) |
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NI | Fp | 2 |
Category | Description |
Other Substances | Substances which have been evaluated and found to fall outside Category X, Y or Z because they are considered to present no harm to marine resources, human health, amenities or other legitimate uses of the sea when discharged into the sea from tank cleaning of deballasting operations. The discharge of bilge or ballast water or other residues or mixtures containing these substances are not subject to any requirements of MARPOL Annex II. |
Physico-chemical properties Top
Chemical formula | C26H42O4 | |
Molar mass | 418.609 [g/mol] | |
State | Liquid at 25°C and 1 atm | |
Fusion temperature | -42 [°C] | |
Boiling temperature | 432 [°C] | |
Density |
|
|
Kinematic viscosity |
|
|
Hydrosolubility |
|
|
Vapour pressure |
|
|
Flash point (Pensky-Martens closed cup) | 221 [°C] | |
Henry's constant | 0.15 [mol/(m³·Pa)] |
Behaviour Top
Log Kow | 9.37 |
Log Koc | 5.52 |
Hydrolysis (Half-life) | 1242 days |
Standard European Behaviour Classification (SEBC) | Floater (F) |
Bioconcentration factor (BCF) | 230 |
Ecotoxicity Top
Lowest median lethal concentration (LC50) on fishes | 0.42 [mg/l] |
Highest no observed effect concentration (NOEC) on algae | 1.8 [mg/l] |
Highest no observed effect concentration (NOEC) on crustacean | 0.004 [mg/l] |
Highest no observed effect concentration (NOEC) on fishes | 75 [mg/l] |
GESAMP Top
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
0 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | NI | Fp | 2 |
Rating | Description |
0 | No potential to bioaccumulate |
Rating | Description | Criteria [mg/l] |
0 | No potential to bioaccumulate | Log Kow < 1 |
Rating | Description | Criteria |
0 | No potential to bioaccumulate | No measurable bioconcentration factor (BCF) |
Rating | Description |
R | Readily biodegradable |
Rating | Description | Criteria [mg/l] |
0 | Non-toxic | LC/EC/IC50 > 1000 |
Rating | Description | Criteria [mg/l] |
0 | Negligible | NOEC > 1 |
Rating | Description | Criteria [mg/Kg] |
0 | Negligible | AOTE > 2000 |
Rating | Description | Criteria [mg/Kg] |
0 | Negligible | ADTE > 2000 |
Rating | Description | Criteria [mg/l] (4 hours exposure) |
0 | Negligible | AITE > 20 |
Rating | Description | Sign |
0 | Not irritating | No clinical signs and/ |
Rating | Description | Sign |
0 | Not irritating | No clinical signs and/ |
Notation | Hazard endpoint | Description | GHS category |
No Information |
Rating | Description |
NI | No Information |
Rating | Description |
Fp | Persistent floater |
Rating | Interference | Description | Interpretation | Warning |
2 | Moderately objectionable | 1 is a persistent floater; and/or 2 is moderately acutely toxic; and/or 3 is irritating to skin and/or eyes; and/or 4 has long-term health effects other than carcinogenicity, mutagenicity or reprotoxicity; and/or 5 is highly flammable; and/or 6 is moderately flammable and is a floater with evaporative properties | 1 E2 = Fp; and/or 2 C1 and/or C2 and/or C3 = 23; and/or 3 D1 and/or D2 = 2; and/or 4 D3 contains Ss, Sr, T, A, N, or I; and/or 5 Flashpoint <23°C; and/or 6 Flashpoint 23°C to 60°C and E2 = FE or FED | Warning issued and possible closure of amenities |
HNS-MS is a decision-support tool that Belgian and French maritime authorities as well as coastguard stations can activate in order to forecast the drift, fate and behavior of acute marine pollution by Harmful Noxious Substances (HNS) accidentally released in the marine system.
HNS-MS has been funded by DG-ECHO under agreement ECHO/SUB/2014/693705 and runs from 1 January 2015 to 31 March 2017.