Description Top
CAS number | 1330-20-7 |
UN number | 1307 |
Chemical formula | C8H10 |
Accident occurred | Yes |
Standard European Behaviour Classification (SEBC) | Floater that evaporates (FE) |
Notable risks | Reacts with oxidizers Reacts with other compounds. |
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
3 | NR | 3 | 0 | 0 | 0 | 0 | 2 | 2 | T | FE | 2 |
Category | Description |
Y | Noxious Liquid Substances which, if discharged into the sea from tank cleaning or deballasting operations, are deemed to present a hazard to either marine resources or human health or cause harm to amenities or other legitimate uses of the sea and therefore justify a limitation on the quality and quantity of the discharge into the marine environment. |
Physico-chemical properties Top
Chemical formula | C8H10 | ||||
Molar mass | 106.16 [g/mol] | ||||
State | Liquid at 25°C and 1 atm | ||||
Fusion temperature | -19.97 [°C] | ||||
Boiling temperature | 140 [°C] | ||||
Critical temperature | 619.9 [°C] | ||||
Density |
|
||||
Surface tension |
|
||||
Kinematic viscosity |
|
||||
Hydrosolubility |
|
||||
Vapour pressure |
|
||||
Critical pressure | 3540000 [Pa] | ||||
Vapour density | 3.7 | ||||
Flash point (Pensky-Martens closed cup) | 25 [°C] | ||||
Flash point (Cleveland open cup) | 25 [°C] | ||||
Lower explosivity limit (LEL) | 1 [%] | ||||
Upper explosivity limit (UEL) | 7 [%] | ||||
Vaporization enthalpy |
|
||||
Combustion enthalpy | 40831000 [J/Kg] | ||||
Henry's constant | 7 [mol/(m³·Pa)] |
Behaviour Top
Log Kow | 3.12 |
Log Koc | 2.58 |
Hydrolysis (Half-life) | Not hydrolysable |
Aqueous photolysis (Half-life) | Not photolysable |
Biodegradation in estuary environment (Half-life) | 150 days |
Biodegradation in marine environment (Half-life) | Not biodegradable |
Standard European Behaviour Classification (SEBC) | Floater that evaporates (FE) |
Bioconcentration factor (BCF) | 15 |
Ecotoxicity Top
Lowest median lethal concentration (LC50) on algae | 3.2 [mg/l] | ||
Lowest median lethal concentration (LC50) on crustacean | 1.3 [mg/l] | ||
Lowest median lethal concentration (LC50) on fishes | 2.6 [mg/l] | ||
Highest no observed effect concentration (NOEC) on algae | 0.7 [mg/l] | ||
Highest no observed effect concentration (NOEC) on crustacean | 1.2 [mg/l] | ||
Highest no observed effect concentration (NOEC) on fishes | > 1.3 [mg/l] | ||
Assessment factor (AF) |
|
||
Predicted No Effect Concentration (PNEC) |
|
Hazards Top
Warning
IDLH | 900 [ppm] |
GESAMP Top
A1 | A2 | B1 | B2 | C1 | C2 | C3 | D1 | D2 | D3 | E1 | E2 | E3 |
3 | NR | 3 | 0 | 0 | 0 | 0 | 2 | 2 | T | FE | 2 |
Rating | Description |
3 | Moderate potential to bioaccumulate |
Rating | Description | Criteria [mg/l] |
3 | Moderate potential to bioaccumulate | 3 ≤ Log Kow < 4 |
Rating | Description |
NI | No Information |
Rating | Description |
NR | Not readily biodegradable |
Rating | Description | Criteria [mg/l] |
3 | Moderately toxic | 1 < LC/EC/IC50 ≤ 10 |
Rating | Description | Criteria [mg/l] |
0 | Negligible | NOEC > 1 |
Rating | Description | Criteria [mg/Kg] |
0 | Negligible | AOTE > 2000 |
Rating | Description | Criteria [mg/Kg] |
0 | Negligible | ADTE > 2000 |
Rating | Description | Criteria [mg/l] (4 hours exposure) |
0 | Negligible | AITE > 20 |
Rating | Description | Sign | GHS category |
2 | Irritating | Marked erythema, Obvio | Irritant Category 2 |
Rating | Description | Sign | GHS category |
2 | Irritating | Marked conjunctival hy | Irritant Category 2A |
Notation | Hazard endpoint | Description | GHS category |
No Information |
Rating | Description |
T | Substances are considered to cause tainting if a statistically significant off-flavour or smell can be detected following exposure of the fish for 24h to 1mg/l or less. |
Rating | Description |
FE | Floater that evaporates |
Rating | Interference | Description | Interpretation | Warning |
2 | Moderately objectionable | 1 is a persistent floater; and/or 2 is moderately acutely toxic; and/or 3 is irritating to skin and/or eyes; and/or 4 has long-term health effects other than carcinogenicity, mutagenicity or reprotoxicity; and/or 5 is highly flammable; and/or 6 is moderately flammable and is a floater with evaporative properties | 1 E2 = Fp; and/or 2 C1 and/or C2 and/or C3 = 23; and/or 3 D1 and/or D2 = 2; and/or 4 D3 contains Ss, Sr, T, A, N, or I; and/or 5 Flashpoint <23°C; and/or 6 Flashpoint 23°C to 60°C and E2 = FE or FED | Warning issued and possible closure of amenities |
Warning
HNS-MS is a decision-support tool that Belgian and French maritime authorities as well as coastguard stations can activate in order to forecast the drift, fate and behavior of acute marine pollution by Harmful Noxious Substances (HNS) accidentally released in the marine system.
HNS-MS has been funded by DG-ECHO under agreement ECHO/SUB/2014/693705 and runs from 1 January 2015 to 31 March 2017.